31086 Sea Spray Ln is a $424,990, 2,508 square foot, 4 bedroom, 3.0 bath home on a 0.23 acre lot located in Frankford, DE.
The Georgetown is available as a ranch or a 2 story home. 3-4 bedrooms and 2-3 baths available! The Jack and Jill bedrooms would look perfect with a barn door slider, creating a separate guest wing. The kitchen has an island big enough for four bar stools plus an eat-in area which is also open to the family room. Situated between two interior walls is the covered patio, providing privacy for your morning coffee. The primary bedroom is located off the back of the home with a large spa bathroom and walk in closet. The second floor option offers the opportunity for an unfinished storage room, aka: "beach basement" or an additional finished bedroom/bathroom/loft. Customize your needs with this home!
Above Grade Sqft | 2,508 |
Basement | Foundation Details - Concrete Perimeter |
Appliances | Hot Water - Electric |
Interior Features | Entry Location - Foyer Association Amenities - Club House Flooring - Fully Carpeted Flooring - Tile/Brick Flooring - Wood Accessibility Features - None Breakfast Area Window Features - Energy Efficient Laundry Type - Main Floor Room List - Bedroom 1 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Other |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Other Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Street Parking Type - Attached Garage Type - Built-In Garage - Yes |
Exterior Features | Water Body Type - Pond Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Lawn Maintenance Association Fee Includes - Pool(s) Association Fee Includes - Snow Removal Association Fee Includes - Bus Service Patio And Porch Features - Patio(s) Other Structures - Above Grade Association Rules - HOA - Yes Waterfront Features - Water Oriented - Yes Community Pool - Yes |
Construction Types | Brick Aluminum Siding Vinyl Siding Stone Development Status - New Construction - Yes |
Land Type | Location Type - Pond |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 1 Other Ranch/Rambler Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Gravel Pit/Quarry Grocery/Supermarket |
Architectural Style | Structure Type - Detached |
Year Built | 2018 |
HOA Fee | $2,700.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $1,175.00 |
County | sussex |
School District | indian river |
Neighborhood | The Estuary |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/15/2021 at 08:16am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.