31087 Sea Spray Ln is a $446,990, 2,710 square foot, 4 bedroom, 4.0 bath home on a 0.44 acre lot located in Frankford, DE.
Step into the open and airy two story "Newport" featuring a grandiose 2 story family room, oversized island, eat-in kitchen, full size laundry room, and 1st floor primary bedroom. 3-4 bedrooms and 2.5-3.5 baths available! Optional study/formal dining room greets you as you walk in with an additional 1/2 bathroom for guests. The second floor boasts 2 additional bedrooms with large walk in closets, full bath, large loft area, and oversized unfinished storage area. Top it off with a covered patio off the back and this floor plan is truly the most value per square footage.
Above Grade Sqft | 2,710 |
Basement | Foundation Details - Concrete Perimeter |
Appliances | Hot Water - Electric |
Interior Features | Entry Location - Foyer Association Amenities - Club House Flooring - Fully Carpeted Flooring - Tile/Brick Flooring - Wood Accessibility Features - None Breakfast Area Window Features - Energy Efficient Laundry Type - Main Floor Room List - Bedroom 1 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Other |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | 90% Forced Air Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Street Parking Type - Attached Garage Type - Built-In Garage - Yes |
Exterior Features | Water Body Type - Pond Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Fee Includes - Common Area Maintenance Association Fee Includes - Lawn Maintenance Association Fee Includes - Pool(s) Association Fee Includes - Snow Removal Association Fee Includes - Bus Service Patio And Porch Features - Patio(s) Other Structures - Above Grade Association Rules - HOA - Yes Waterfront Features - Water Oriented - Yes Community Pool - Yes |
Construction Types | Aluminum Siding Vinyl Siding Stone Development Status - New Construction - Yes |
Land Type | Location Type - Pond |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Other Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Gravel Pit/Quarry Grocery/Supermarket |
Architectural Style | Structure Type - Detached |
HOA Fee | $2,700.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $189.00 |
County | sussex |
School District | indian river |
Neighborhood | The Estuary |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/18/2021 at 08:46am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.